๐ The Forge Spreadsheet
Complete data spreadsheet for The Forge Roblox - all ores, pickaxes, and quests. Download as CSV for Google Sheets or Excel!
๐ All Ores Data
| Name | Multiplier | Tier | Location | Sell Price |
|---|---|---|---|---|
| Stone | 0.2x | Common | World 1 - Surface | 5 ๐ฐ |
| Sandstone | 0.25x | Common | World 1 - Surface | 8 ๐ฐ |
| Copper | 0.3x | Common | World 1 - Cave | 12 ๐ฐ |
| Iron | 0.35x | Common | World 1 - Cave | 18 ๐ฐ |
| Tin | 0.42x | Common | World 1 - Cave | 25 ๐ฐ |
| Silver | 0.5x | Uncommon | World 1 - Deep Cave | 40 ๐ฐ |
| Gold | 0.65x | Uncommon | World 1 - Deep Cave | 65 ๐ฐ |
| Cardboardite | 0.7x | Uncommon | World 1 - Special | 50 ๐ฐ |
| Platinum | 0.8x | Uncommon | World 1 - Deep Cave | 85 ๐ฐ |
| Mushroomite | 0.8x | Uncommon | World 1 - Mushroom Cave | 80 ๐ฐ |
| Bananalite | 0.85x | Uncommon | World 2 - Jungle | 90 ๐ฐ |
| Cobalt | 1x | Rare | World 1 - Deep Cave | 120 ๐ฐ |
| Aite | 1.1x | Rare | World 1 - Special | 140 ๐ฐ |
| Titanium | 1.15x | Rare | World 2 - Cave | 160 ๐ฐ |
| Boneite | 1.2x | Rare | World 2 - Skeleton Area | 150 ๐ฐ |
| Poopite | 1.2x | Rare | World 1 - Special | 100 ๐ฐ |
| Lapis Lazuli | 1.3x | Rare | World 2 - Cave | 180 ๐ฐ |
| Quartz | 1.5x | Rare | World 2 - Crystal Cave | 220 ๐ฐ |
| Volcanic Rock | 1.55x | Rare | World 2 - Volcano | 240 ๐ฐ |
| Amethyst | 1.65x | Epic | World 2 - Crystal Cave | 280 ๐ฐ |
| Topaz | 1.75x | Epic | World 2 - Deep Cave | 320 ๐ฐ |
| Diamond | 2x | Epic | World 2 - Deep Cave | 400 ๐ฐ |
| Dark Boneite | 2.25x | Epic | World 2 - Dark Area | 450 ๐ฐ |
| Slimeite | 2.25x | Epic | World 2 - Slime Area | 450 ๐ฐ |
| Sapphire | 2.25x | Epic | World 2 - Deep Cave | 480 ๐ฐ |
| Obsidian | 2.35x | Epic | World 2 - Volcano | 500 ๐ฐ |
| Cuprite | 2.43x | Epic | World 2 - Special | 520 ๐ฐ |
| Emerald | 2.55x | Legendary | World 2 - Deep Cave | 580 ๐ฐ |
| Ruby | 2.95x | Legendary | World 2 - Volcano | 700 ๐ฐ |
| Uranium | 3x | Legendary | World 2 - Radioactive | 750 ๐ฐ |
| Orange Crystal | 3x | Legendary | World 2 - Crystal Cave | 720 ๐ฐ |
| Magenta Crystal | 3.1x | Legendary | World 2 - Crystal Cave | 740 ๐ฐ |
| Green Crystal | 3.2x | Legendary | World 2 - Crystal Cave | 760 ๐ฐ |
| Crimson Crystal | 3.3x | Legendary | World 2 - Crystal Cave | 780 ๐ฐ |
| Rivalite | 3.33x | Legendary | World 2 - Special | 800 ๐ฐ |
| Blue Crystal | 3.4x | Legendary | World 2 - Crystal Cave | 820 ๐ฐ |
| Mythril | 3.5x | Legendary | World 2 - Deep Cave | 900 ๐ฐ |
| Eye Ore | 4x | Mythic | World 2 - Eye Area | 1200 ๐ฐ |
| Fireite | 4.5x | Mythic | World 2 - Volcano | 1500 ๐ฐ |
| Lightite | 4.6x | Mythic | World 2 - Light Area | 1600 ๐ฐ |
| Magmaite | 5x | Mythic | World 2 - Volcano Core | 2000 ๐ฐ |
| Rainbow Crystal | 5.25x | Mythic | World 2 - Rainbow Cave | 2200 ๐ฐ |
| Demonite | 5.5x | Mythic | World 2 - Demon Area | 2500 ๐ฐ |
| Darkryte | 6.3x | Mythic | World 2 - Dark Depths | 3000 ๐ฐ |
| Arcane Crystal | 7.5x | Mythic | World 2 - Arcane Cave | 4000 ๐ฐ |
๐ About The Forge Spreadsheet
This spreadsheet contains all the essential data for The Forge Roblox game. Download the CSV files and import them into Google Sheets, Excel, or any spreadsheet application.
Data Included:
- Ores: 45 ores with multipliers, tiers, locations, and sell prices
- Pickaxes: 11 pickaxes with power, luck, costs, and requirements
- Quests: 7 quests with locations, difficulty, rewards, and costs
Last updated: December 2025 | Data may change with game updates