โ๏ธ Complete Pickaxe Guide
Complete upgrade path from Stone to Demonic Pickaxe with prices, power, luck, and cumulative costs
Total Pickaxes
15
Max Power
20.00K
Max Luck
10.00K
Total Cost
732.51M
Stone Pickaxe
StarterNext: Iron Pickaxe
Cost: 500
Iron Pickaxe
CommonNext: Gold Pickaxe
Cost: 2.00K
Gold Pickaxe
CommonNext: Diamond Pickaxe
Cost: 8.00K
Diamond Pickaxe
UncommonNext: Emerald Pickaxe
Cost: 25.00K
Emerald Pickaxe
UncommonNext: Ruby Pickaxe
Cost: 75.00K
Ruby Pickaxe
RareNext: Sapphire Pickaxe
Cost: 200.00K
Sapphire Pickaxe
RareNext: Amethyst Pickaxe
Cost: 500.00K
Amethyst Pickaxe
EpicNext: Obsidian Pickaxe
Cost: 1.20M
Obsidian Pickaxe
EpicNext: Mythril Pickaxe
Cost: 3.00M
Mythril Pickaxe
LegendaryNext: Adamantite Pickaxe
Cost: 7.50M
Adamantite Pickaxe
LegendaryNext: Celestial Pickaxe
Cost: 20.00M
Celestial Pickaxe
MythicNext: Void Pickaxe
Cost: 50.00M
Void Pickaxe
MythicNext: Lightite Pickaxe
Cost: 150.00M
Lightite Pickaxe
DivineNext: Demonic Pickaxe
Cost: 500.00M
Demonic Pickaxe
Divine๐ Complete Data Table
| # | Pickaxe | Tier | Price | Power | Luck | Cumulative | Power Boost |
|---|---|---|---|---|---|---|---|
| 1 | Stone Pickaxe | Starter | 0 | 1 | 0 | 0 | - |
| 2 | Iron Pickaxe | Common | 500 | 2 | 1 | 500 | +100% |
| 3 | Gold Pickaxe | Common | 2.00K | 4 | 2 | 2.50K | +100% |
| 4 | Diamond Pickaxe | Uncommon | 8.00K | 8 | 4 | 10.50K | +100% |
| 5 | Emerald Pickaxe | Uncommon | 25.00K | 15 | 8 | 35.50K | +88% |
| 6 | Ruby Pickaxe | Rare | 75.00K | 30 | 15 | 110.50K | +100% |
| 7 | Sapphire Pickaxe | Rare | 200.00K | 60 | 30 | 310.50K | +100% |
| 8 | Amethyst Pickaxe | Epic | 500.00K | 120 | 60 | 810.50K | +100% |
| 9 | Obsidian Pickaxe | Epic | 1.20M | 250 | 120 | 2.01M | +108% |
| 10 | Mythril Pickaxe | Legendary | 3.00M | 500 | 250 | 5.01M | +100% |
| 11 | Adamantite Pickaxe | Legendary | 7.50M | 1.00K | 500 | 12.51M | +100% |
| 12 | Celestial Pickaxe | Mythic | 20.00M | 2.00K | 1.00K | 32.51M | +100% |
| 13 | Void Pickaxe | Mythic | 50.00M | 4.00K | 2.00K | 82.51M | +100% |
| 14 | Lightite Pickaxe | Divine | 150.00M | 8.00K | 4.00K | 232.51M | +100% |
| 15 | Demonic Pickaxe | Divine | 500.00M | 20.00K | 10.00K | 732.51M | +150% |
๐ก Upgrade Tips
Early Game (0-50K)
Upgrade in order: Stone โ Iron โ Gold โ Diamond. Don't skip any pickaxe - each one unlocks new ores.
Mid Game (50K-500K)
Continue upgrading to Ruby or Sapphire. Start considering forging to accelerate income at this stage.
Late Game (500K-5M)
Upgrade to Amethyst and Obsidian. Race and totem bonuses become very important at this stage.
End Game (5M+)
Push for Mythril, Celestial, Void, Lightite, and finally the ultimate goal: Demonic Pickaxe!