๐ Complete Ore Database
All ore values, spawn rates, and required power. Find the best ore to farm for your pickaxe.
๐ฅ NEW: The Forge Calculator - Ore Optimizer
Calculate the best ore combinations for maximum weapon damage & rarity chances!
Total Ores
21
Max Value
100.00K
Rarity Tiers
7
Rarest Ore
Demonic
Stone
CommonMin Pickaxe: Stone Pickaxe
Coal
CommonMin Pickaxe: Stone Pickaxe
Iron
CommonMin Pickaxe: Iron Pickaxe
Copper
CommonMin Pickaxe: Iron Pickaxe
Gold
UncommonMin Pickaxe: Gold Pickaxe
Silver
UncommonMin Pickaxe: Gold Pickaxe
Platinum
UncommonMin Pickaxe: Diamond Pickaxe
Diamond
RareMin Pickaxe: Emerald Pickaxe
Emerald
RareMin Pickaxe: Ruby Pickaxe
Ruby
RareMin Pickaxe: Sapphire Pickaxe
Sapphire
RareMin Pickaxe: Sapphire Pickaxe
Amethyst
EpicMin Pickaxe: Amethyst Pickaxe
Obsidian
EpicMin Pickaxe: Obsidian Pickaxe
Opal
EpicMin Pickaxe: Obsidian Pickaxe
Mythril
LegendaryMin Pickaxe: Mythril Pickaxe
Adamantite
LegendaryMin Pickaxe: Adamantite Pickaxe
Titanium
LegendaryMin Pickaxe: Adamantite Pickaxe
Celestite
MythicMin Pickaxe: Celestial Pickaxe
Voidstone
MythicMin Pickaxe: Void Pickaxe
Lightite
DivineMin Pickaxe: Lightite Pickaxe
Demonic Ore
DivineMin Pickaxe: Demonic Pickaxe
๐ Complete Data Table
| Ore | Rarity | Base Value | Spawn Rate | Req. Power | Min Pickaxe |
|---|---|---|---|---|---|
Stone | Common | 1 | 30.0000% | 1 | Stone Pickaxe |
Coal | Common | 3 | 25.0000% | 1 | Stone Pickaxe |
Iron | Common | 8 | 20.0000% | 2 | Iron Pickaxe |
Copper | Common | 12 | 15.0000% | 2 | Iron Pickaxe |
Gold | Uncommon | 25 | 8.0000% | 4 | Gold Pickaxe |
Silver | Uncommon | 20 | 10.0000% | 4 | Gold Pickaxe |
Platinum | Uncommon | 40 | 5.0000% | 8 | Diamond Pickaxe |
Diamond | Rare | 100 | 2.5000% | 15 | Emerald Pickaxe |
Emerald | Rare | 150 | 2.0000% | 30 | Ruby Pickaxe |
Ruby | Rare | 200 | 1.5000% | 60 | Sapphire Pickaxe |
Sapphire | Rare | 250 | 1.2000% | 60 | Sapphire Pickaxe |
Amethyst | Epic | 500 | 0.8000% | 120 | Amethyst Pickaxe |
Obsidian | Epic | 750 | 0.5000% | 250 | Obsidian Pickaxe |
Opal | Epic | 1.00K | 0.3000% | 250 | Obsidian Pickaxe |
Mythril | Legendary | 2.00K | 0.2000% | 500 | Mythril Pickaxe |
Adamantite | Legendary | 3.50K | 0.1500% | 1.00K | Adamantite Pickaxe |
Titanium | Legendary | 5.00K | 0.1000% | 1.00K | Adamantite Pickaxe |
Celestite | Mythic | 10.00K | 0.0500% | 2.00K | Celestial Pickaxe |
Voidstone | Mythic | 20.00K | 0.0300% | 4.00K | Void Pickaxe |
Lightite | Divine | 50.00K | 0.0100% | 8.00K | Lightite Pickaxe |
Demonic Ore | Divine | 100.00K | 0.0050% | 20.00K | Demonic Pickaxe |
๐ก Mining Tips
How to Choose Ores?
- The most expensive ore isn't always the most profitable - consider spawn rates
- Use the calculator to see "income per minute" for more accurate results
- Luck bonuses increase rare ore spawn rates
How Luck Works
- Higher Luck = higher rare ore spawn rates
- Both race and totem provide Luck bonuses
- Demon race gives +25% Luck, Dragon gives +30% Luck